Optional Add-On Day: Hands-On High-Speed Imaging
Add-On – September 23rd | |
8:30 to 9:00 | Welcome & Introductions, Safety Training |
9:00 to 10:00 | Introduction to High-Speed / Ultra-High-Speed Imaging |
10:00 to 10:30 | Lenses and Optics in High-Speed / Ultra-High-Speed Imaging |
10:30 to 11:00 | Illumination and Lighting Considerations/Camera Triggering and Synchronization |
11:00 to 12:00 | Lunch Break |
12:00 to 13:00 | Hands-On: Shockwaves / Detonation / Deflagration |
13:00 to 14:00 | Hands-On: Schlieren/Shadowgraph Methods |
14:00 to 16:00 | Hands-On: Using Software to Analyze Test Results |
16:00 to 17:00 | Group Presentations, Discussion & Certificates |
Day 1 – September 24th | |
8:00 to 8:30 | Registration & Safety Information |
8:30 to 9:00 | Welcome & Introductions – Definitions, commercial and military applications |
9:00 to 9:30 | Chemistry I – Introduction to Energetic Materials – What makes a material energetic? |
9:45 to 10:15 | Chemistry II – Dramatis Personae (Ruth) – Commonly used energetic ingredients and the structures that make them energetic |
10:30 to 11:00 | Chemistry III – Formulations – Formulations: putting the pieces together |
11:15 to 12:00 | Initiation Theory & Systems – Overview and comparisons – DDT and firing train |
12:00 to 13:00 | Lunch Break |
13:00 to 13:45 | Shock Wave Physics – Theory – What is a shock wave? |
14:00 to 14:45 | Detonation Physics I – What is a detonation wave? |
15:00 to 15:45 | Detonation Physics II – Chapman-Jouguet detonation |
16:00 to 17:00 | Material Properties Under Dynamic Load – Spall & Fracture |
17:00 to 18:00 | Break |
18:00 to 19:30 | Welcome Banquet |
Day 2 – September 25th | |
8:00 to 9:00 |
Explosives Instrumentation and Diagnostics – Overview & comparisons |
9:00 to 9:45 | Explosives Effects and Damage |
10:00 to 10:45 | Explosives Disposal and Decontamination |
11:00 to 11:30 | Fire Prevention and Protection |
11:30 to 12:00 | Group Discussion |
12:00 to 13:00 | Lunch Break |
13:00 to 14:30 | Explosives Transportation & Storage |
14:45 to 15:30 |
Numerical Methods I – Why we need numerical models and how to use them; Eulerian, Lagrangian, ALE, others |
15:45 to 16:15 |
Numerical Methods II – Elements of a simple Eulerian hydrocode |
16:30 to 17:00 |
Numerical Methods III – Examples with Eulerian methods |
Day 3 – September 26th | |
8:00 to 9:00 | 3D Printing Manufacturing I |
9:00 to 9:45 | 3D Printing Manufacturing II |
10:00 to 10:45 | Other Formulations – Propellants and safety considerations |
11:00 to 11:30 | Explosive Manufacturing – Nitrates, ANFO, HMX, RDX, emulsions
|
11:30 to 12:00 | Group Discussion |
12:00 to 13:00 | Lunch Break |
13:00 to 13:45 | Applications I – Mining |
14:00 to 14:45 | Applications II – Metal Forming & Military |
15:00 to 15:45 | Applications III – Special Uses |
16:00 to 16:45 | Variables Affecting Human Performance |
Day 4 – September 27th | |
8:00 to 9:00 | Laboratory & Test Procedure Safety I – Types of evaluation done early in development |
9:00 to 9:45 | Laboratory & Test Procedure Safety II – Large scale; case studies; DOT; aquarium tests; cylindrical tests |
10:00 to 10:45 | Laboratory & Test Procedure Safety III – Scale-up |
11:00 to 12:00 | Open Discussion/Wrap-Up; Certificates |